LTR 6.000 LD / 68
Technical Data:
Rotation | Unlimited |
---|---|
Grapple/ Tool close Max | 30 MPa |
Grapple/ Tol open Max | 20 MPa |
Max axial load dynamic | 30 KN |
Max axial load static | 60 KN |
Tourque at 25 MPa | 1850 Nm |
Rec oilflow | 25 l/min |
Weight | 42 kg |
Maximal Working Pressure: Connection:
Rotator | 25 MPa | G 1/2" |
---|---|---|
Grapple/Tool open | 20 MPa | G 1/2" |
Grapple/Tool close | 30 MPa | G 1/2" |